More Photos
|
Home
|
Location Maps
Project Area
14.81 Acres
Sizes
1766 - 2540 sq.ft.
Project Size
5 Buildings - 524 units
Launch Date
Feb, 2024
Avg. Price
₹24.01 K - 42.17 K/sq.ft
Possession Starts
Dec, 2030
Configurations
3, 4 BHK Apartments
Rera Id
RC/REP/HARERA/GGM/808/540/2024/35
Sobha Aranya, located in Sector 80, Gurgaon, is a seamless blend of visionary architecture and nature's tranquility. This prestigious project is the result of a collaboration between Sobha Limited & Karma Lakelands, bringing together innovation to redefine luxurious living. Currently under construction, this project is set to become a landmark of elegance and comfort.
Situated within the expansive 270-acre (1.09 million sq. meters) biodiverse paradise of Karma Lakelands, Sobha Aranya presents an oasis of sophistication and serenity. Spanning 31.28 acres (126,590.52 sq. meters), this eco-luxury enclave is tailored for those who seek an extraordinary lifestyle enriched by both modern urban conveniences. The project offers 3 and 4 BHK apartments, designed with meticulous attention to detail, ensuring the perfect balance of comfort, refinement, and excellence.
The strategic location of Sobha Aranya in Sector 80, Gurgaon, ensures exceptional connectivity to key landmarks, highways, schools, and colleges, making it an ideal address for modern living. Additionally, residents will enjoy seamless access to entertainment hubs, recreational destinations and essential urban conveniences, enhancing their overall lifestyle.
Ownership: Free Hold
Listing Status: Selling
Construction Status: Under Construction
Architect:
Building Type: High Rise
School
(3.5 km)
Ompee Global School
Hospital
Met Hospital
Restaurant
(0.2 km)
Lake 360
Mall
(4.8 km)
Rao Harlal Complex
Bus Stand
(3.1 km)
I.M.T Manesar Bus Stop
Available unit price
₹4.24 Cr - 10.71 Cr
Average price per sq.ft.
₹24.01 K - 42.17
K/sq.ft
Monthly C.C./maint per sqft
As per the occupancy
Floor Dimensions
|
|
---|---|
Bedroom 1 | 13' 1'' X 16' 7'' |
Bathroom 1 | 9' 10'' X 6' 1'' |
Powder room | 5' 7'' X 5' 3'' |
Bedroom 2 | 11' 6'' X 13' 9'' |
Bathroom 2 | 5' 3'' X 8' 10'' |
Bedroom 3 | 11' 6'' X 13' 9'' |
Bathroom 3 | 5' 3'' X 8' 10'' |
Bathroom 4 | 4' 10'' X 7' 5'' |
Living room | 28' 3'' X 15' 11''/12' 4'' |
Dining room | 13' 3'' X 12' 2'' |
Kitchen | 11' 0'' X 8' 10'' |
Foyer | 6' 7'' X 8' 6'' |
DH room/Utility/Store | 11' 0'' X 11' 4'' |
Floor Dimensions
|
|
---|---|
Bedroom 1 | 16' 7'' X 13' 3'' |
Bathroom 1 | 6' 1'' X 11' 8'' |
Bedroom 2 | 11' 4'' X 13' 1'' |
Bathroom 2 | 5' 3'' X 9' 10'' |
Bedroom 3 | 11' 6'' X 14' 9'' |
Bathroom 3 | 5' 3'' X 9' 10'' |
Powder room | 5' 3'' X 6' 7'' |
Bedroom 4 | 11' 4'' X 15' 3''/13' 3'' |
Bathroom 4 | 5' 3'' X 9' 10'' |
Living room | 24' 1'' X 14' 7'' |
Dining room | 11' 10'' X 14' 5'' |
Prayer niche | 7' 1'' X 5' 11'' |
Kitchen | 8' 10'' X 14' 5'' |
Foyer | 8' 10'' X 5' 3'' |
DH room/Utility/Store | 11' 0'' X 11' 4'' |
Floor Dimensions
|
|
---|---|
Bedroom 1 | 16' 7'' X 13' 3'' |
Bathroom 1 | 6' 1'' X 11' 4'' |
Bedroom 2 | 11' 4'' X 13' 1'' |
Bathroom 2 | 5' 3'' X 9' 10'' |
Bedroom 3 | 11' 6'' X 14' 9'' |
Bathroom 3 | 5' 3'' X 9' 10'' |
Powder room | 5' 3'' X 5' 6'' |
Bedroom 4 | 11' 4'' X 14' 9'' |
Bathroom 4 | 5' 3'' X 8' 10'' |
Living room | 11' 10'' X 14' 5'' |
Dining room | 24' 1'' X 14' 7'' |
Prayer niche | 6' 11'' X 5' 11'' |
Kitchen | 8' 10'' X 14' 1'' |
Domestic help room | 8' 8'' X 10' 2'' |
Domestic help bathroom | 4' 7'' X 7' 10'' |
Foyer | 8' 10'' X 5' 11'' |
Floor Dimensions
|
|
---|---|
Bedroom 1 | 16' 7'' X 13' 3'' |
Bathroom 1 | 6' 1'' X 11' 8'' |
Bedroom 2 | 11' 4'' X 13' 1'' |
Bathroom 2 | 5' 3'' X 9' 10'' |
Bedroom 3 | 11' 6'' X 14' 9'' |
Bathroom 3 | 5' 3'' X 9' 10'' |
Powder room | 5' 3'' X 5' 7'' |
Bedroom 4 | 11' 4'' X 15' 3''/13' 3'' |
Bathroom 4 | 5' 3'' X 8' 10'' |
Living room | 24' 1'' X 14' 7'' |
Dining room | 11' 10'' X 14' 5'' |
Prayer niche | 7' 1'' X 5' 11'' |
Kitchen | 8' 10'' X 14' 5'' |
Domestic help room | 9' 2'' X 8' 10'' |
Domestic help bathroom | 4' 7'' X 7' 10'' |
Foyer | 8' 10'' X 5' 3'' |
Floor Dimensions
|
|
---|---|
Bedroom 1 | 13' 3'' X 16' 5'' |
Bathroom 1 | 5' 11'' X 11' 4'' |
Bedroom 2 | 11' 4'' X 14' 3'' |
Bathroom 2 | 5' 3'' X 9' 10'' |
Bedroom 3 | 11' 6'' X 14' 3'' |
Bathroom 3 | 5' 3'' X 9' 10'' |
Bedroom 4 | 11' 10'' X 13' 1'' |
Bathroom 4 | 5' 7'' X 8' 10'' |
Powder room | 5' 7'' X 6' 11'' |
Living room | 21' 0'' X 18' 1'' |
Dining room | 11' 2'' X 15' 3'' |
Prayer niche | 8' 10'' X 5' 11'' |
Kitchen | 8' 10'' X 14' 1'' |
Domestic help room | 8' 6'' X 10' 2'' |
Domestic help bathroom | 4' 7'' X 7' 10'' |
Foyer | 10' 8'' X 6' 11'' |
Floor Dimensions
|
|
---|---|
Bedroom 1 | 13' 0'' X 18' 3'' |
Bathroom 1 | 6' 5'' X 12' 4'' |
Bedroom 2 | 11' 6'' X 16' 0'' |
Bathroom 2 | 5' 7'' X 9' 10'' |
Bedroom 3 | 11' 6'' X 13' 9'' |
Bathroom 3 | 5' 7'' X 9' 10'' |
Bedroom 4 | 11' 10'' X 13' 9'' |
Bathroom 4 | 5' 7'' X 8' 10'' |
Powder room | 5' 7'' X 6' 7'' |
Living/Dining/TV lounge/Bar | 20' 4'' X 32' 4'' |
Prayer niche | 6' 11'' X 6' 4'' |
Kitchen | 8' 10'' X 14' 1'' |
Foyer | 11' 4'' X 8' 0'' |
Floor Dimensions
|
|
---|---|
Bedroom 1 | 13' 0'' X 18' 3'' |
Bathroom 1 | 6' 5'' X 12' 4'' |
Bedroom 2 | 11' 6'' X 16' 0'' |
Bathroom 2 | 5' 7'' X 9' 10'' |
Bedroom 3 | 11' 6'' X 13' 9'' |
Bathroom 3 | 5' 7'' X 9' 10'' |
Bedroom 4 | 11' 10'' X 13' 9'' |
Bathroom 4 | 5' 7'' X 8' 10'' |
Powder room | 5' 7'' X 6' 7'' |
Living/Dining/TV lounge/Bar | 20' 4'' X 32' 4'' |
Prayer niche | 6' 11'' X 6' 4'' |
Kitchen | 8' 10'' X 14' 1'' |
Foyer | 11' 4'' X 8' 0'' |
Sobha Aranya offers a swimming pool for relaxation and an amphitheater for entertainment. The Yoga & Meditation Zone provides a serene retreat while a modern fitness center and badminton court cater to active lifestyles. Families can enjoy a children’s play area, party lawn that serves as an ideal space for gatherings. Additionally, operational restaurants within the community ensure a seamless dining experience.
Stay informed with Neev updates on new community details and available inventory.
Sobha Limited
Sobha Limited is a name synonymous with excellence, innovation, and customer-centric design. As a leading real estate developer, Sobha is committed to enhancing the quality of life for its residents by creating exceptional living spaces. While real estate is at the core of their business, they envision themselves as a service-driven industry, focused on designing homes that cater to the aspirations and needs of modern homeowners. Sobha homes are thoughtfully designed to empower residents to prioritize what truly matters in life.
Vista Residences
Sobha City
2, 3, 4 BHK Flats
Sector 108, Gurgaon
₹2.36 Cr - 8.25 Cr
Duplex Villa
Sobha International City
3 BHK Duplex
Sector 109, Gurgaon
₹6.28 Cr - 6.5 Cr
Presidential Villa
Sobha International City
3.5, 4, 4.5, 5, 5.5 BHK Villas
Sector 109, Gurgaon
₹8.43 Cr - 19.64 Cr
Found no properties matching
Location
SF-09, Ninex City Mart, Sector 49, Sohna Road, Gurgaon
We will respond as soon as we receive your message.